loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 31.16 15.63 4.07
Equity-ICICI Bank Apr 30, 2025 21.66 10.86 4.36
Equity-Reliance Industr Apr 30, 2025 20.38 10.22 9.26
Equity-Infosys Apr 30, 2025 11.45 5.74 -5.59
Equity-Bharti Airtel Apr 30, 2025 10.68 5.36 6.50
Equity-ITC Apr 30, 2025 8.42 4.22 2.66
Equity-Larsen & Toubro Apr 30, 2025 8.35 4.19 -5.34
Equity-TCS Apr 30, 2025 7.43 3.73 -5.88
Equity-Axis Bank Apr 30, 2025 7.21 3.62 6.28
Equity-Kotak Mah. Bank Apr 30, 2025 6.94 3.48 0.49
Equity-St Bk of India Apr 30, 2025 6.47 3.24 1.04
Equity-M & M Apr 30, 2025 5.52 2.77 8.52
Equity-Bajaj Finance Apr 30, 2025 4.81 2.41 -4.54
Equity-Hind. Unilever Apr 30, 2025 4.47 2.24 2.50
Equity-Sun Pharma.Inds. Apr 30, 2025 4.23 2.12 4.32
Equity-NTPC Apr 30, 2025 3.60 1.81 -1.95
Equity-HCL Technologies Apr 30, 2025 3.54 1.78 -2.75
Equity-Maruti Suzuki Apr 30, 2025 3.46 1.74 5.26
Equity-Eternal Ltd Apr 30, 2025 3.46 1.73 14.13
Equity-Power Grid Corpn Apr 30, 2025 2.99 1.50 4.43
Equity-Titan Company Apr 30, 2025 2.95 1.48 9.01
Equity-Tata Motors Apr 30, 2025 2.89 1.45 -5.47
Equity-UltraTech Cem. Apr 30, 2025 2.86 1.43 0.07
Equity-Tata Steel Apr 30, 2025 2.46 1.24 -10.38
Equity-Asian Paints Apr 30, 2025 2.34 1.17 2.53
Equity-Bajaj Finserv Apr 30, 2025 2.27 1.14 -3.72
Equity-Tech Mahindra Apr 30, 2025 2.04 1.03 4.82
Equity-Adani Ports Apr 30, 2025 1.91 0.96 1.85
Equity-Nestle India Apr 30, 2025 1.82 0.91 4.81
Equity-IndusInd Bank Apr 30, 2025 1.17 0.59 27.69
Net CA & Others-Net CA & Others Apr 30, 2025 0.42 0.21 0.00